Earn up to 9.2% Reward on Flipkart Purchases
| Mobile App orders (New Customer) | ||
| Rate | Cart | Reward |
| Type C Mobiles - Redmi 9 Prime POCO F3 GT 5G Motorola Edge 20 Fusion 5G Nokia 105 DS 2020 OnePlus Nord CE 2 Lite 5G OPPO K10 5G Apple iPhone 12 Pro Infinix HOT 12 Play Vivo T1 44W Samsung Galaxy A33 realme C31 OPPO K10 Vivo T1 5G Vivo V21 5G Samsung | - | 0.56% |
| Tier B Mobiles -( Xiaomi 11Lite NE Xiaomi 11i 5G Xiaomi 11i Hypercharge 5G Vivo Y33T vivo Y53s Vivo V23 5G vivo Y21 Samsung Guru Music 2 SM-B315E Vivo T1 Pro 5G Samsung Galaxy M32 SAMSUNG Galaxy M33 5G Samsung Galaxy A53 Samsung Galaxy M12 Sams | - | 0.56% |
| Tier A Mobiles - (Infinix Note 11s, Infinix Note 11s Free Fire Edition, Micromax IN 2B, Motorola G60, Motorola G71 5G, OPPO F19 Pro+ 5G, OPPO Reno7 Pro 5G, realme GT 2, realme Narzo 50, REDMI 10A ,Vivo X80, Vivo X80 Pro, Vivo Y21G) | - | 0.56% |
| Television | - | 3.36% |
| Small Home Appliances( Air Cooler, Fan, Geyser, Room Heater, Hand Blender, Electric Cooker, Mixer Grinder, Electric Kettle, Microwave etc..) | - | 8.4% |
| Rest Of Mobile Accessory | - | 5.6% |
| Refrigerator | - | 2.24% |
| Power Bank | - | 5.6% |
| Mobile Protection | - | 5.6% |
| Large Appliances (Washing Machines) | - | 3.36% |
| Home (Home Decor ,Home Furnishing ,Home Improvement ,Household Supplies ,Kitchen & Dining ,Kitchen, Cookware, Pet Supplies ,Tools & Hardware) | - | 3.36% |
| Grocery- Flipkart Supermart (Live in Delhi, Pune, Kolkata, Lucknow, Ahmedabad, Mumbai, Chennai, Patna, Hyderabad, Bengaluru, Vellore, Tirupati, Jaipur, Chandigarh, Vadodara, Allahabad) | - | 1.68% |
| Gemstones, Gold & Silver Coins | - | 0.056% |
| Furniture (Bed, Sofa, Shoe Cabinet, Bookshelf, Kitchen Cabinets, Cupboards, Bean Bag, Stool, TV Mount, Coffee Table, Office Study table etc..) | - | 5.6% |
| Flipkart Gift Card | - | 0.56% |
| Fashion & Lifestyle Categories (Bags, Wallets & Belts, Clothing, Eyewear, Footwear , Kids Accessories, Sunglasses, Watches, Men's Clothing, Women's Clothing, Kids' Clothing, Women's Footwear, Kids' & Infant Footwear, Men's Footwear, Women Ethnic Wear | 2000.00₹ | ₹ 33.6 |
| - | 1.68% | |
| Electronic Devices & Accessories Audio, IOT, Storage, Mobile Protection, Power bank, Rest of Mobile Accessories, Personal Health Care, Camera, Laptop, Gaming & Tablet, Desktop | - | 3.36% |
| Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports) | - | 5.6% |
| Any Other Mobile Phones | - | 0.56% |
| Air Conditioner | - | 2.24% |
| Website (Existing Customer) | ||
| Rate | Cart | Reward |
| Type C Mobiles - Redmi 9 Prime POCO F3 GT 5G Motorola Edge 20 Fusion 5G Nokia 105 DS 2020 OnePlus Nord CE 2 Lite 5G OPPO K10 5G Apple iPhone 12 Pro Infinix HOT 12 Play Vivo T1 44W Samsung Galaxy A33 realme C31 OPPO K10 Vivo T1 5G Vivo V21 5G Samsung | - | 0% |
| Tier B Mobiles -( Xiaomi 11Lite NE Xiaomi 11i 5G Xiaomi 11i Hypercharge 5G Vivo Y33T vivo Y53s Vivo V23 5G vivo Y21 Samsung Guru Music 2 SM-B315E Vivo T1 Pro 5G Samsung Galaxy M32 SAMSUNG Galaxy M33 5G Samsung Galaxy A53 Samsung Galaxy M12 Sams | - | 0.28% |
| Tier A Mobiles - (Infinix Note 11s, Infinix Note 11s Free Fire Edition, Micromax IN 2B, Motorola G60, Motorola G71 5G, OPPO F19 Pro+ 5G, OPPO Reno7 Pro 5G, realme GT 2, realme Narzo 50, REDMI 10A ,Vivo X80, Vivo X80 Pro, Vivo Y21G) | - | 0.56% |
| Small Home Appliances( Air Cooler, Fan, Geyser, Room Heater, Hand Blender, Electric Cooker, Mixer Grinder, Electric Kettle, Microwave etc..) | - | 5.6% |
| Refrigerator | - | ₹ 0 |
| Power Bank | - | 5.6% |
| Large Appliances ( Television, Refrigerators, Washing Machines & Air Conditioner) | - | 2.24% |
| Home (Home Decor ,Home Furnishing ,Home Improvement ,Household Supplies ,Kitchen & Dining ,Kitchen, Cookware, Pet Supplies ,Tools & Hardware) | - | 2.8% |
| Grocery- Flipkart Supermart (Live in Delhi, Pune, Kolkata, Lucknow, Ahmedabad, Mumbai, Chennai, Patna, Hyderabad, Bengaluru, Vellore, Tirupati, Jaipur, Chandigarh, Vadodara, Allahabad) | - | 1.68% |
| Gemstones, Gold & Silver Coins | - | 0.056% |
| Furniture (Bed, Sofa, Shoe Cabinet, Bookshelf, Kitchen Cabinets, Cupboards, Bean Bag, Stool, TV Mount, Coffee Table, Office Study table etc..) | - | 4.48% |
| Flipkart Gift Card | - | 0.56% |
| Fashion & Lifestyle Categories (Bags, Wallets & Belts, Clothing, Eyewear, Footwear , Kids Accessories, Sunglasses, Watches, Men's Clothing, Women's Clothing, Kids' Clothing, Women's Footwear, Kids' & Infant Footwear, Men's Footwear, Women Ethnic Wear | 333.00₹ | ₹ 30.4 |
| 9.2% | ||
| Electronic Devices & Accessories Audio, IOT, Storage, Mobile Protection, Power bank, Rest of Mobile Accessories, Personal Health Care, Camera, Laptop, Gaming & Tablet, Desktop | - | 2.8% |
| Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports) | - | 4.48% |
| Any Other Mobile Phones | - | 0.56% |
| Air Conditioner | - | 4.48% |
| Mobile App orders (Existing Customer) | ||
| Rate | Cart | Reward |
| Type C Mobiles - Redmi 9 Prime POCO F3 GT 5G Motorola Edge 20 Fusion 5G Nokia 105 DS 2020 OnePlus Nord CE 2 Lite 5G OPPO K10 5G Apple iPhone 12 Pro Infinix HOT 12 Play Vivo T1 44W Samsung Galaxy A33 realme C31 OPPO K10 Vivo T1 5G Vivo V21 5G Samsung | - | 0% |
| Tier B Mobiles -( Xiaomi 11Lite NE Xiaomi 11i 5G Xiaomi 11i Hypercharge 5G Vivo Y33T vivo Y53s Vivo V23 5G vivo Y21 Samsung Guru Music 2 SM-B315E Vivo T1 Pro 5G Samsung Galaxy M32 SAMSUNG Galaxy M33 5G Samsung Galaxy A53 Samsung Galaxy M12 Sams | - | 0.28% |
| Tier A Mobiles - (Infinix Note 11s, Infinix Note 11s Free Fire Edition, Micromax IN 2B, Motorola G60, Motorola G71 5G, OPPO F19 Pro+ 5G, OPPO Reno7 Pro 5G, realme GT 2, realme Narzo 50, REDMI 10A ,Vivo X80, Vivo X80 Pro, Vivo Y21G) | - | 0.56% |
| Television | - | 3.36% |
| Small Home Appliances( Air Cooler, Fan, Geyser, Room Heater, Hand Blender, Electric Cooker, Mixer Grinder, Electric Kettle, Microwave etc..) | - | 5.6% |
| Rest Of Mobile Accessory | - | 5.6% |
| Refrigerator | - | 2.24% |
| Power Bank | - | 5.6% |
| Mobile Protection | - | 5.6% |
| Large Appliances (Washing Machine) | - | 3.36% |
| Home (Home Decor ,Home Furnishing ,Home Improvement ,Household Supplies ,Kitchen & Dining ,Kitchen, Cookware, Pet Supplies ,Tools & Hardware) | - | 2.8% |
| Grocery- Flipkart Supermart (Live in Delhi, Pune, Kolkata, Lucknow, Ahmedabad, Mumbai, Chennai, Patna, Hyderabad, Bengaluru, Vellore, Tirupati, Jaipur, Chandigarh, Vadodara, Allahabad) | - | 1.68% |
| Gemstones, Gold & Silver Coins | - | 0.056% |
| Furniture (Bed, Sofa, Shoe Cabinet, Bookshelf, Kitchen Cabinets, Cupboards, Bean Bag, Stool, TV Mount, Coffee Table, Office Study table etc..) | - | 4.48% |
| Flipkart Quick Grocery((Live in Delhi, Bengaluru, Gurgaon, Ghaziabad, Noida, Hyderabad, Pune, Mumbai, Chennai & Kolkata) | - | 1.68% |
| Flipkart Gift Card | - | 0.56% |
| Fashion & Lifestyle Categories (Bags, Wallets & Belts, Clothing, Eyewear, Footwear , Kids Accessories, Sunglasses, Watches, Men's Clothing, Women's Clothing, Kids' Clothing, Women's Footwear, Kids' & Infant Footwear, Men's Footwear, Women Ethnic Wear | 1666.00₹ | ₹ 28 |
| 1.68% | ||
| Electronic Devices & Accessories Audio, IOT, Storage, Mobile Protection, Personal Health Care, Camera, Laptop, Gaming & Tablet, Desktop | - | 2.8% |
| Books & General Merchandise (Auto Accessory, Toys, Personal Care, Books & Media, Baby Care, Sports) | - | 4.48% |
| Any Other Mobile Phones | - | 0.56% |
| Air Conditioner | - | 2.24% |
OFFER TERMS
Key Points
- Cashback is calculated on the order amount excluding what is paid via wallet credits or gift vouchers.
- Your Cashback might track at a different rate but will be corrected at the time of confirmation.
Cashback Related
- Tracking Time: 30 Minutes
- Tracking success rate: 86%
- Missing Cashback Tickets: Accepted
- Cashback Confirmation Time for withdrawal: 60-80 Days
Also, Remember
- Do not visit any other coupon or deal site after clicking out from converted to the link.
- No Cashback if you cancel or return your order
- If your Cashback does not track, raise a Missing Cashback ticket within 10 Days of the order date.